We will send you an email to reset your password.
Create an account to facilitate future quotes, track your orders and receive emails with discounts and special offers.
We will send you an email to reset your password.
WE WILL ADVISE YOU AND GIVE YOU A FREE QUOTE.
Fast sea and air shipping. Competitive prices. Online tracking.
Great savings, at the lowest price. We help you in everything you need.
Quality comes first and our products are designed to last.
Modern and functional Multipurpose Door with a wide variety of finishes and a wide range of stainless steel hardware as standard in one and two leaves.
1. Single Leaf Door - Technical Details:
Nominal | Light | Frame (Int.Frame) | Total (Ext.Frame) | |||||
Frame | Broad | High | Broad | High | Broad | High | Broad | High |
CS4/CSO | 790 | 2090 | 700 | 2045 | 770 | 2080 | 810 | 2100 |
790 | 2145 | 700 | 2100 | 770 | 2135 | 810 | 2155 | |
890 | 2090 | 800 | 2045 | 870 | 2080 | 910 | 2100 | |
890 | 2145 | 800 | 2100 | 870 | 2135 | 910 | 2155 | |
990 | 2090 | 900 | 2045 | 970 | 2080 | 1010 | 2100 | |
990 | 2145 | 900 | 2100 | 970 | 2135 | 1010 | 2155 | |
1090 | 2090 | 1000 | 2045 | 1070 | 2080 | 1110 | 2100 | |
1090 | 2145 | 1000 | 2100 | 1070 | 2135 | 1110 | 2155 | |
CO7/CO9 | 810 | 2100 | 700 | 2045 | 810 | 2100 | 810 | 2100 |
810 | 2155 | 700 | 2100 | 810 | 2155 | 810 | 2155 | |
910 | 2100 | 800 | 2045 | 910 | 2100 | 910 | 2100 | |
910 | 2155 | 800 | 2100 | 910 | 2155 | 910 | 2155 | |
1010 | 2100 | 900 | 2045 | 1010 | 2100 | 1010 | 2100 | |
1010 | 2155 | 900 | 2100 | 1010 | 2155 | 1010 | 2155 | |
1110 | 2100 | 1000 | 2045 | 1110 | 2100 | 1110 | 2100 | |
1110 | 2155 | 1000 | 2100 | 1110 | 2155 | 1110 | 2155 | |
CR8 | 820 | 2110 | 700 | 2045 | 820 | 2110 | 820 | 2110 |
820 | 2160 | 700 | 2100 | 820 | 2160 | 820 | 2160 | |
920 | 2110 | 800 | 2045 | 920 | 2110 | 920 | 2110 | |
920 | 2160 | 800 | 2100 | 920 | 2160 | 920 | 2160 | |
1020 | 2110 | 900 | 2045 | 1020 | 2110 | 1020 | 2110 | |
1020 | 2160 | 900 | 2100 | 1020 | 2160 | 1020 | 2160 | |
1120 | 2110 | 1000 | 2045 | 1120 | 2110 | 1120 | 2110 | |
1120 | 2160 | 1000 | 2100 | 1120 | 2160 | 1120 | 2160 |
2. Double Leaf Door - Technical Details:
Nominal | Light | Frame (Int.Frame) | Total (Ext.Frame) | |||||
Frame | Broad | High | Broad | High | Broad | High | Broad | High |
CS4/CSO | 1530 | 2090 | 1440 | 2045 | 1510 | 2080 | 1550 | 2100 |
1530 | 2145 | 1440 | 2100 | 1510 | 2135 | 1550 | 2155 | |
1730 | 2090 | 1640 | 2045 | 1710 | 2080 | 1750 | 2100 | |
1730 | 2145 | 1640 | 2100 | 1710 | 2135 | 1750 | 2155 | |
1930 | 2090 | 1840 | 2045 | 1910 | 2080 | 1950 | 2100 | |
1930 | 2145 | 1840 | 2100 | 1910 | 2135 | 1950 | 2155 | |
2090 | 2090 | 2000 | 2045 | 2070 | 2080 | 2110 | 2100 | |
2090 | 2145 | 2000 | 2100 | 2070 | 2135 | 2110 | 2155 | |
CO7/CO9 | 1550 | 2100 | 1440 | 2045 | 1550 | 2100 | 1550 | 2100 |
1550 | 2155 | 1440 | 2100 | 1550 | 2155 | 1550 | 2155 | |
1750 | 2100 | 1640 | 2045 | 1750 | 2100 | 1750 | 2100 | |
1750 | 2155 | 1640 | 2100 | 1750 | 2155 | 1750 | 2155 | |
1950 | 2100 | 1840 | 2045 | 1950 | 2100 | 1950 | 2100 | |
1950 | 2155 | 1840 | 2100 | 1950 | 2155 | 1950 | 2155 | |
2110 | 2100 | 2000 | 2045 | 2110 | 2100 | 2110 | 2100 | |
2110 | 2155 | 2000 | 2100 | 2110 | 2155 | 2110 | 2155 | |
CR8 | 1560 | 2110 | 1440 | 2050 | 1560 | 2110 | 1560 | 210 |
1560 | 2160 | 1440 | 2100 | 1560 | 2160 | 1560 | 2160 | |
1760 | 2110 | 1640 | 2045 | 1760 | 2110 | 1760 | 2110 | |
1760 | 2160 | 1640 | 2100 | 1760 | 2160 | 1760 | 2160 | |
1960 | 2110 | 1840 | 2045 | 1960 | 2110 | 1960 | 2110 | |
1960 | 2160 | 1840 | 2100 | 1960 | 2160 | 1960 | 2160 | |
2120 | 2110 | 2000 | 2045 | 2120 | 2110 | 2120 | 2110 | |
2120 | 2160 | 2000 | 2100 | 2120 | 2160 | 2120 | 2160 |
Fast sea and air shipping. Competitive prices. Online tracking.
Great savings, at the lowest price. We help you in everything you need.
Quality comes first and our products are designed to last.