We will send you an email to reset your password.
Create an account to facilitate future quotes, track your orders and receive emails with discounts and special offers.
We will send you an email to reset your password.
WE WILL ADVISE YOU AND GIVE YOU A FREE QUOTE.
Fast sea and air shipping. Competitive prices. Online tracking.
Great savings, at the lowest price. We help you in everything you need.
Quality comes first and our products are designed to last.
Puerta multiusos de Gran Dimensión de una y dos hojas.
Puerta de acero de 1 y/o 2 hoja para huecos de obra de grandes dimensiones, fabricadas de 1 sola pieza, sin empalmes ni juntas. Es una puerta de gran tamaño o tamaño magnum.
Marco CS5 de 1.5 mm de espesor.
Nominal | Luz | Marco (Int.Marco) | Total (Ext.Marco) | |||||
Marco | Ancho | Alto | Ancho | Alto | Ancho | Alto | Ancho | Alto |
CS5 | 800 | 2050 | 700 | 2000 | 780 | 2040 | 836 | 2068 |
800 | 2100 | 700 | 2050 | 780 | 2090 | 836 | 2118 | |
800 | 2150 | 700 | 2100 | 780 | 2140 | 836 | 2168 | |
900 | 2050 | 800 | 2000 | 880 | 2040 | 936 | 2068 | |
900 | 2100 | 800 | 2050 | 880 | 2090 | 936 | 2118 | |
900 | 2150 | 800 | 2100 | 880 | 2140 | 936 | 2168 | |
1000 | 2050 | 900 | 2000 | 980 | 2040 | 1036 | 2068 | |
1000 | 2100 | 900 | 2050 | 980 | 2090 | 1036 | 2118 | |
1000 | 2150 | 900 | 2100 | 980 | 2140 | 1036 | 2168 | |
1100 | 2050 | 1000 | 2000 | 1080 | 2040 | 1136 | 2068 | |
1100 | 2100 | 1000 | 2050 | 1080 | 2090 | 1136 | 2118 | |
1100 | 2150 | 1000 | 2100 | 1080 | 2140 | 1136 | 2168 | |
1200 | 2050 | 1100 | 2000 | 1180 | 2040 | 1236 | 2068 | |
1200 | 2100 | 1100 | 2050 | 1180 | 2090 | 1236 | 2118 | |
1200 | 2150 | 1100 | 2100 | 1180 | 2140 | 1236 | 2168 | |
1700 | 2050 | 1600 | 2000 | 1680 | 2040 | 1736 | 2068 | |
1700 | 2100 | 1600 | 2050 | 1680 | 2090 | 1736 | 2118 | |
1700 | 2150 | 1600 | 2100 | 1680 | 2140 | 1736 | 2168 | |
1800 | 2050 | 1700 | 2000 | 1780 | 2040 | 1836 | 2068 | |
1800 | 2100 | 1700 | 2050 | 1780 | 2090 | 1836 | 2118 | |
1800 | 2150 | 1700 | 2100 | 1780 | 2140 | 1836 | 2168 | |
1900 | 2050 | 1800 | 2000 | 1880 | 2040 | 1936 | 2068 | |
1900 | 2100 | 1800 | 2050 | 1880 | 2090 | 1936 | 2118 | |
1900 | 2150 | 1800 | 2100 | 1880 | 2140 | 1936 | 2168 | |
2000 | 2050 | 1900 | 2000 | 1980 | 2040 | 2036 | 2068 | |
2000 | 2100 | 1900 | 2050 | 1980 | 2090 | 2036 | 2118 | |
2000 | 2150 | 1900 | 2100 | 1980 | 2140 | 2036 | 2168 | |
2100 | 2050 | 2000 | 2000 | 2080 | 2040 | 2136 | 2068 | |
2100 | 2100 | 2000 | 2050 | 2080 | 2090 | 2136 | 2118 | |
2100 | 2150 | 2000 | 2100 | 2080 | 2140 | 2136 | 2168 | |
2200 | 2050 | 2100 | 2000 | 2180 | 2040 | 2236 | 2068 | |
2200 | 2100 | 2100 | 2050 | 2180 | 2090 | 2236 | 2118 | |
2200 | 2150 | 2100 | 2100 | 2180 | 2140 | 2236 | 2168 |
Nominal | Luz | Marco (Int.Marco) | Total (Ext.Marco) | |||||
Marco | Ancho | Alto | Ancho | Alto | Ancho | Alto | Ancho | Alto |
CS5 | 1200 | 2050 | 1100 | 2000 | 1180 | 2040 | 1236 | 2068 |
1200 | 2100 | 1100 | 2050 | 1180 | 2090 | 1236 | 2118 | |
1200 | 2150 | 1100 | 2100 | 1180 | 2140 | 1236 | 2168 | |
1300 | 2050 | 1200 | 2000 | 1280 | 2040 | 1336 | 2068 | |
1300 | 2100 | 1200 | 2050 | 1280 | 2090 | 1336 | 2118 | |
1300 | 2150 | 1200 | 2100 | 1280 | 2140 | 1336 | 2168 | |
1400 | 2050 | 1300 | 2000 | 1380 | 2040 | 1436 | 2068 | |
1400 | 2100 | 1300 | 2050 | 1380 | 2090 | 1436 | 2118 | |
1400 | 2150 | 1300 | 2100 | 1380 | 2140 | 1436 | 2168 | |
1500 | 2050 | 1400 | 2000 | 1480 | 2040 | 1536 | 2068 | |
1500 | 2100 | 1400 | 2050 | 1480 | 2090 | 1536 | 2118 | |
1500 | 2150 | 1400 | 2100 | 1480 | 2140 | 1536 | 2168 | |
1600 | 2050 | 1500 | 2000 | 1580 | 2040 | 1636 | 2068 | |
1600 | 2100 | 1500 | 2050 | 1580 | 2090 | 1636 | 2118 | |
1600 | 2150 | 1500 | 2100 | 1580 | 2140 | 1636 | 2168 | |
1700 | 2050 | 1600 | 2000 | 1680 | 2040 | 1736 | 2068 | |
1700 | 2100 | 1600 | 2050 | 1680 | 2090 | 1736 | 2118 | |
1700 | 2150 | 1600 | 2100 | 1680 | 2140 | 1736 | 2168 | |
1800 | 2050 | 1700 | 2000 | 1780 | 2040 | 1836 | 2068 | |
1800 | 2100 | 1700 | 2050 | 1780 | 2090 | 1836 | 2118 | |
1800 | 2150 | 1700 | 2100 | 1780 | 2140 | 1836 | 2168 | |
1900 | 2050 | 1800 | 2000 | 1880 | 2040 | 1936 | 2068 | |
1900 | 2100 | 1800 | 2050 | 1880 | 2090 | 1936 | 2118 | |
1900 | 2150 | 1800 | 2100 | 1880 | 2140 | 1936 | 2168 | |
2000 | 2050 | 1900 | 2000 | 1980 | 2040 | 2036 | 2068 | |
2000 | 2100 | 1900 | 2050 | 1980 | 2090 | 2036 | 2118 | |
2000 | 2150 | 1900 | 2100 | 1980 | 2140 | 2036 | 2168 | |
2100 | 2050 | 2000 | 2000 | 2080 | 2040 | 2136 | 2068 | |
2100 | 2100 | 2000 | 2050 | 2080 | 2090 | 2136 | 2118 | |
2100 | 2150 | 2000 | 2100 | 2080 | 2140 | 2136 | 2168 | |
2200 | 2050 | 2100 | 2000 | 2180 | 2040 | 2236 | 2068 | |
2200 | 2100 | 2100 | 2050 | 2180 | 2090 | 2236 | 2118 | |
2200 | 2150 | 2100 | 2100 | 2180 | 2140 | 2236 | 2168 |
Fast sea and air shipping. Competitive prices. Online tracking.
Great savings, at the lowest price. We help you in everything you need.
Quality comes first and our products are designed to last.